Rio All-Suite Hotel
Las Vegas, NV 89103
Phone: (800) 752-9746
- Cross Street:
Editorial Review for Rio All-Suite Hotel – by Gayot.com
The Scene
This hotel doesn't lack for creature comforts. Just check out the 2,563 spacious suites, sprawling 120,000-square-foot casino and the 18-hole championship Rio Secco Golf Club. The highlight is the lush, sandy Ipanema Beach at the edge of a tropical lagoon encircled by waterfalls, swimming pools and Jacuzzi-style spas.
The Details
Each suite has all the basic amenities plus spectacular views of Las Vegas. The Masquerade Show in the Sky is an aerial extravaganza modeled after Mardi Gras. Cocktail servers have been replaced by "BevErtainers," who sing or dance on casino mini-stages, then continue beverage service. Longstanding attractions include the Wine Cellar Tasting Room & Retail Shop, Carnival World Buffet, the Chippendales show and "Tony 'n' Tina's Wedding." The 110,000-square-foot Rio Pavilion features built-in registration, specialty kitchens, full theatrical staging and an adjoining business center.
Editorial content is independent of paid advertisers. Any expenses are paid for by Citysearch.
Insider Tips
Know Before You GoAt 9pm each night, the venue will welcome only those guests aged 21 and older.
User Reviews for Rio All-Suite Hotel
08/16/2007 Posted by chelseafeilen
This hotel/casino is a constant party. The pools are amazing and the cocktail waitresses wear bright pink bikinis. The rooms are pretty big, but depending on the room some are not as nice as others. And some have this window from the bedroom area into the bathroom. I don't understand that. The buffet is pretty good. It had a huge dessert display. I think dinner was about $25 each unless you're a club member or something. The drinks are good, not too pricey. It has a Starbucks and a Coffee Bean/Tea Leaf. It used to have this great Mexican restaurant but it's not there anymore :( But the Tilted Kilt is a fun pub. Pretty good food, beer, and the servers wear mini kilts (like a mini skirt but a kilt) Anyway- this place is great. I think it even had a free shuttle to the strip.
Pros: awesome pool, large room
Cons: not on the strip
04/01/2007 Posted by sione
This place just has such a fun party atmosphere that it's hard to not have a good time here. It's just one big party! The buffet here has so much seafood! There are lines for days sometimes to get into it, but it's worth the wait! This place is such a fun hotel to stay at that it doesn't matter too much that you're not on the strip, which is a good thing because it's a long walk (I walked it myself and it looks deceptively short).
Pros: The whole atmosphere and feel of the place
Cons: You'll probably want transportation to get to the Strip
Schedule
| 05/16/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/16/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/16/2008 | The Scintas | |
| 7:30 pm | ||
| 05/16/2008 | Chippendales | |
| 8:00 pm | ||
| 05/16/2008 | Erocktica | |
| 10:00 pm | ||
| 05/17/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/17/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 05/17/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/17/2008 | The Scintas | |
| 7:30 pm | ||
| 05/17/2008 | Chippendales | |
| 8:00 pm | ||
| 05/17/2008 | Erocktica | |
| 10:00 pm | ||
| 05/18/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/18/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 05/18/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/18/2008 | The Scintas | |
| 7:30 pm | ||
| 05/18/2008 | Chippendales | |
| 8:00 pm | ||
| 05/18/2008 | Erocktica | |
| 10:00 pm | ||
| 05/19/2008 | Gametime at the Rio!: Monday Night Football | |
| 05/19/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/19/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 05/19/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/19/2008 | The Scintas | |
| 7:30 pm | ||
| 05/19/2008 | Chippendales | |
| 8:00 pm | ||
| 05/19/2008 | Erocktica | |
| 10:00 pm | ||
| 05/20/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/20/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 05/20/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/20/2008 | The Scintas | |
| 7:30 pm | ||
| 05/20/2008 | Chippendales | |
| 8:00 pm | ||
| 05/21/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/21/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 05/21/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/21/2008 | The Scintas | |
| 7:30 pm | ||
| 05/21/2008 | Erocktica | |
| 10:00 pm | ||
| 05/22/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/22/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 05/22/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/22/2008 | The Scintas | |
| 7:30 pm | ||
| 05/22/2008 | Chippendales | |
| 8:00 pm | ||
| 05/22/2008 | Erocktica | |
| 10:00 pm | ||
| 05/23/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/23/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/23/2008 | The Scintas | |
| 7:30 pm | ||
| 05/23/2008 | Chippendales | |
| 8:00 pm | ||
| 05/23/2008 | Erocktica | |
| 10:00 pm | ||
| 05/24/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/24/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 05/24/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/24/2008 | The Scintas | |
| 7:30 pm | ||
| 05/24/2008 | Chippendales | |
| 8:00 pm | ||
| 05/24/2008 | Erocktica | |
| 10:00 pm | ||
| 05/25/2008 | Masquerade Show in the Sky | |
| 3:00 pm | ||
| 05/25/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 05/25/2008 | Tony n' Tina's Wedding | |
| 7:00 pm | ||
| 05/25/2008 | The Scintas | |
| 7:30 pm | ||
| 05/25/2008 | Chippendales | |
| 8:00 pm | ||
| 05/25/2008 | Erocktica | |
| 10:00 pm | ||
| 05/26/2008 | Gametime at the Rio!: Monday Night Football | |
| 05/26/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 05/26/2008 | Chippendales | |
| 8:00 pm | ||
| 05/26/2008 | Erocktica | |
| 10:00 pm | ||
| 05/27/2008 | Ronn Lucas | |
| 3:00 pm | ||
| 06/02/2008 | Gametime at the Rio!: Monday Night Football | |
| 06/09/2008 | Gametime at the Rio!: Monday Night Football | |
| 06/16/2008 | Gametime at the Rio!: Monday Night Football | |
| 06/23/2008 | Gametime at the Rio!: Monday Night Football | |
| 06/30/2008 | Gametime at the Rio!: Monday Night Football | |
| 07/07/2008 | Gametime at the Rio!: Monday Night Football | |
| 07/14/2008 | Gametime at the Rio!: Monday Night Football | |
| 07/21/2008 | Gametime at the Rio!: Monday Night Football | |
| 07/27/2008 | Penn and Teller |
|
| 9:00 pm |

